<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Southern Billiard Tour &#187; Two Games</title>
	<atom:link href="http://www.greatsouthernbilliardtour.com/tag/two-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatsouthernbilliardtour.com</link>
	<description>The South's Greatest Billiard tour</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O&#8217;Neal On Top Of Great Southern Billiards Field</title>
		<link>http://www.greatsouthernbilliardtour.com/uncategorized/oneal-on-top-of-great-southern-billiards-field.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/uncategorized/oneal-on-top-of-great-southern-billiards-field.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billiard Club]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Custom Cues]]></category>
		<category><![CDATA[David Cross]]></category>
		<category><![CDATA[David Lawlor]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Eberhart]]></category>
		<category><![CDATA[Extermination]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Final Victory]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Holloway]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Mike Jones]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[O Neal]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Semifinal Match]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=312</guid>
		<description><![CDATA[O’Neal On Top of Great Southern Billiards Field Great Southern Billiard Tour / Murfreesboro, TN by Lea Andrews Josh O’Neal, who first won a Great Southern Billiards Tour event in June, topped a 35-player field to put the second notch in his belt at the tour’s March 5-6 stop. The $1,500-added event was held at [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/uncategorized/oneal-on-top-of-great-southern-billiards-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Sweeps Great Southern Tour</title>
		<link>http://www.greatsouthernbilliardtour.com/tour-news/monday-sweeps-great-southern-tour.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/tour-news/monday-sweeps-great-southern-tour.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bullis]]></category>
		<category><![CDATA[Cuneo]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Eric Charlton]]></category>
		<category><![CDATA[Familiar Face]]></category>
		<category><![CDATA[Faulk]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[James Blackburn]]></category>
		<category><![CDATA[Kevin Boggs]]></category>
		<category><![CDATA[Michael Fuller]]></category>
		<category><![CDATA[Pendley]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Sanford Nc]]></category>
		<category><![CDATA[Speakeazy]]></category>
		<category><![CDATA[Talented Field]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Valiant Effort]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=226</guid>
		<description><![CDATA[Monday Sweeps Great Southern Tour Great Southern Billiard Tour / Sanford, NC by Lea Andrews Sam Monday, an extremely familiar face in the late rounds of the Great Southern Billiard Tour, went undefeated November 7-8 through a talented field to earn his first win on the tour this season. Monday and 71 other players gathered [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/tour-news/monday-sweeps-great-southern-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Southern Billiard Tour 10-Ball Kicks Off</title>
		<link>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-10-ball-kicks-off.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-10-ball-kicks-off.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 19:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Amateur Players]]></category>
		<category><![CDATA[Ball Racks]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bleachers]]></category>
		<category><![CDATA[Daulton]]></category>
		<category><![CDATA[Fayetteville Nc]]></category>
		<category><![CDATA[Live Match]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Open 24 Hours]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Pool Tables]]></category>
		<category><![CDATA[Spacious King]]></category>
		<category><![CDATA[Texas Express]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Tournament Directors]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=115</guid>
		<description><![CDATA[Great Southern Billiard Tour 10-Ball Kicks Off By InsidePool staff November 18-23, King Street Billiards in Fayetteville, NC hosts the $25,000 added Players Championship of the Great Southern Billiard Tour. The event includes both a 10-ball and one-pocket division. 74 of the top professional and amateur players from across the country signed up for the [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-10-ball-kicks-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevel Chalks up Fifth Billiards Tour Win</title>
		<link>http://www.greatsouthernbilliardtour.com/tour-news/nevel-chalks-up-fifth-billiards-tour-win.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/tour-news/nevel-chalks-up-fifth-billiards-tour-win.html#comments</comments>
		<pubDate>Sat, 06 Sep 2008 06:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards Tour]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Chalks]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Daulton]]></category>
		<category><![CDATA[Fifth Victory]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Jeff Pruitt]]></category>
		<category><![CDATA[Jeffreys]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Mike Fuller]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Quarterfinal Match]]></category>
		<category><![CDATA[Sanford Nc]]></category>
		<category><![CDATA[Shawn Ray]]></category>
		<category><![CDATA[Straight Victory]]></category>
		<category><![CDATA[Tony Morrison]]></category>
		<category><![CDATA[Tournament Director]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://greatsouthernbilliardtour.com/tour-news/nevel-chalks-up-fifth-billiards-tour-win.html</guid>
		<description><![CDATA[Nevel Chalks up Fifth Billiards Tour Win Great Southern Billiard Tour / Sanford, NC by Skip Maloney Larry “The Truth” Nevel picked up his fifth victory on the Great Southern Billiard Tour the weekend of May 10-11, his second straight victory on the tour. The $1,500-added event drew 38 players to Speak Eazy Billiards in [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/tour-news/nevel-chalks-up-fifth-billiards-tour-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

