<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Southern Billiard Tour &#187; Travel Companions</title>
	<atom:link href="http://www.greatsouthernbilliardtour.com/tag/travel-companions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatsouthernbilliardtour.com</link>
	<description>The South's Greatest Billiard tour</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Close Matches, Upsets and a Forfeit at the GSBT in Fayetteville</title>
		<link>http://www.greatsouthernbilliardtour.com/tour-news/close-matches-upsets-and-a-forfeit-at-the-gsbt-in-fayetteville.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/tour-news/close-matches-upsets-and-a-forfeit-at-the-gsbt-in-fayetteville.html#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Beau Runningen]]></category>
		<category><![CDATA[Chohan]]></category>
		<category><![CDATA[Chris Bartram]]></category>
		<category><![CDATA[Close Matches]]></category>
		<category><![CDATA[Corey Deuel]]></category>
		<category><![CDATA[Cue Ball]]></category>
		<category><![CDATA[Feature Table]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[J Rock]]></category>
		<category><![CDATA[Jarod]]></category>
		<category><![CDATA[Nevel]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Pinegar]]></category>
		<category><![CDATA[Pocket Billiards]]></category>
		<category><![CDATA[Rousey]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Travel Companions]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Wpba]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=118</guid>
		<description><![CDATA[Close Matches, Upsets and a Forfeit at the GSBT in Fayetteville By InsidePool staff King Street Billiards in Fayetteville, NC hosts the $25,000 added Great Southern Billiard Tour Players Championships. Day two of the event kicked off with noon matches. On our feature table, Corey Deuel was sent defeated by local seasoned player, T.F. Whittington. [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/tour-news/close-matches-upsets-and-a-forfeit-at-the-gsbt-in-fayetteville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

