<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Southern Billiard Tour &#187; Paul Mullins</title>
	<atom:link href="http://www.greatsouthernbilliardtour.com/tag/paul-mullins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greatsouthernbilliardtour.com</link>
	<description>The South's Greatest Billiard tour</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newman fights off Roberts to win Great Southern Billiard Tour event</title>
		<link>http://www.greatsouthernbilliardtour.com/uncategorized/newman-fights-off-roberts-to-win-great-southern-billiard-tour-event.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/uncategorized/newman-fights-off-roberts-to-win-great-southern-billiard-tour-event.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bessemer City Nc]]></category>
		<category><![CDATA[Billiard Tournament]]></category>
		<category><![CDATA[Billiards Digest]]></category>
		<category><![CDATA[Double Elimination Format]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Iskander]]></category>
		<category><![CDATA[Jeff Abernathy]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Josh Roberts]]></category>
		<category><![CDATA[Joshua Johnson]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Nick Varner Cues]]></category>
		<category><![CDATA[Paul Mullins]]></category>
		<category><![CDATA[Peele]]></category>
		<category><![CDATA[Rockhill Sc]]></category>
		<category><![CDATA[Safety Play]]></category>
		<category><![CDATA[Sports Bar]]></category>
		<category><![CDATA[Tiger Products]]></category>
		<category><![CDATA[Tournament Brackets]]></category>
		<category><![CDATA[Winning 7]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=211</guid>
		<description><![CDATA[Newman fights off Roberts to win Great Southern Billiard Tour event By Joshua Johnson, Inside POOL What started off with 42 players on Sunday ended with Josh Newman fending off a hard charging Josh Roberts to secure victory in Rock Hill, SC. Newman defeated Roberts 7-5 in the second set of the true double elimination [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/uncategorized/newman-fights-off-roberts-to-win-great-southern-billiard-tour-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Southern Billiard Tour Hits Halfway Point</title>
		<link>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-hits-halfway-point.html</link>
		<comments>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-hits-halfway-point.html#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tour News]]></category>
		<category><![CDATA[Amateur Event]]></category>
		<category><![CDATA[Antonio Tovar]]></category>
		<category><![CDATA[Basha]]></category>
		<category><![CDATA[Haton]]></category>
		<category><![CDATA[Hollifield]]></category>
		<category><![CDATA[Jim Jennings]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Josh Newman]]></category>
		<category><![CDATA[Justin Price]]></category>
		<category><![CDATA[Kenny Wilson]]></category>
		<category><![CDATA[Kevin Ferrell]]></category>
		<category><![CDATA[Killough]]></category>
		<category><![CDATA[Marty White]]></category>
		<category><![CDATA[Paul Mullins]]></category>
		<category><![CDATA[Scott Thorne]]></category>
		<category><![CDATA[Steve Cox]]></category>
		<category><![CDATA[Steve Holman]]></category>
		<category><![CDATA[Tomorrow Mark]]></category>
		<category><![CDATA[Tournament Favorites]]></category>
		<category><![CDATA[World Cup Billiards]]></category>

		<guid isPermaLink="false">http://www.greatsouthernbilliardtour.com/?p=133</guid>
		<description><![CDATA[Great Southern Billiard Tour Hits Halfway Point The Great Southern Billiard Tour’s $1500 added Amateur event at World Cup Billiards in Greenville, SC has finished play for the night with 24 players returning Sunday to play for the $1000 first place prize.  Pre-tournament favorites Brian “Hump” Bagwell, Mike Basha, and Mark Parlier have advanced through [...]]]></description>
		<wfw:commentRss>http://www.greatsouthernbilliardtour.com/tour-news/great-southern-billiard-tour-hits-halfway-point.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

